Lenovo ThinkPad E14 Gen 7 Copilot+ Laptop, 14″ WUXGA IPS 60Hz Display, Intel Core Ultra 7 256V, 16GB RAM, 512GB SSD, Intel Arc Graphics 140V, English UK Keyboard, WIN11PRO , Black | 21U20063GP
- 14″ WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz
- Intel Core™ Ultra 7 256V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Intel® Smart Cache
- 16GB Soldered LPDDR5X-8533, MoP Memory
- 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® Opal 2.0
- Integrated Intel® Arc™ Graphics 140V
Product Information
| RAM | 16GB RAM |
|---|---|
| Storage | 512GB SSD, 1TB SSD |
- Estimated Delivery : Up to 1-2 business days
- Free Shipping & Returns : On all orders over 1000AED
Description for Lenovo ThinkPad E14 Gen 7 Copilot+ Laptop, 14″ WUXGA IPS 60Hz Display, Intel Core Ultra 7 256V, 16GB RAM, 512GB SSD, Intel Arc Graphics 140V, English UK Keyboard, WIN11PRO , Black | 21U20063GP

| RAM | 16GB RAM |
|---|---|
| Storage | 512GB SSD, 1TB SSD |
General
Specifications
| PERFORMANCE | |
| Processor | Intel Core™ Ultra 7 256V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Intel® Smart Cache |
| AI PC Category | Copilot+ PC |
| NPU | Integrated Intel® AI Boost, up to 47 TOPS |
| Graphics | Integrated Intel® Arc™ Graphics 140V |
| Chipset | Intel® SoC Platform |
| Memory | 16GB Soldered LPDDR5X-8533, MoP Memory |
| Memory Slots | Lunar Lake: memory soldered to systemboard, no slots, dual-channel |
| Max Memory | Lunar Lake: 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® Opal 2.0 |
| Storage Slot | Lunar Lake: one M.2 2280 PCIe® 4.0 x4 slot |
| Max Storage Support | Lunar Lake: one drive, up to 1TB M.2 2280 SSD |
| Card Reader | No card reader |
| Audio Chip | High Definition (HD) Audio, Senary SN6147 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos®, audio by HARMAN |
| Microphone | 2x, Array |
| Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
| Battery | 48Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| DESIGN | |
| Display | 14″ WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz |
| Touchscreen | None |
| Screen-to-Body Ratio | 90% |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English (UK) |
| Dimensions (WxDxH) | 313 x 220.3 x 10.1/15.25 (front/rear), 19.7 (maximum) mm; 12.32 x 8.67 x 0.40/0.60 (front/rear), 0.78 (maximum) inches |
| Weight | Starting at 1.32 kg (2.91 lbs) |
| Case Color | Black |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| SOFTWARE | |
| Operating System | None |
| Bundled Software | None |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2×2 + BT5.3 |
| WWAN | WWAN Not Supported |
| SIM Card | No physical SIM card inbox |
| Ethernet | 100/1000M (RJ-45) |
| NFC | No NFC |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 45-65W and DisplayPort™ 2.1 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) |
| Optional Ports (configured) | 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 45-65W and DisplayPort™ 2.1 |
| Docking | Various docking solutions supported via Thunderbolt™ or USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® E14 Gen 7 (Intel®) |
| SECURITY & PRIVACY | |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more details, visit here |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Smart Card Reader | No Smart Card Reader |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | Camera privacy shutter IR camera for Windows® Hello (facial recognition) |
| MANAGEABILITY | |
| System Management | Non-vPro® |
| SERVICE | |
| Included Upgrade | None |
| ACCESSORIES | |
| Bundled Accessories | Lenovo® 15.6″ Laptop Casual Toploader |
| CERTIFICATIONS | |
| Green Certifications | ErP Lot 6/26 RoHS compliant TCO Certified, generation 10 |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
Specifications for Lenovo ThinkPad E14 Gen 7 Copilot+ Laptop, 14″ WUXGA IPS 60Hz Display, Intel Core Ultra 7 256V, 16GB RAM, 512GB SSD, Intel Arc Graphics 140V, English UK Keyboard, WIN11PRO , Black | 21U20063GP
| Brand | Lenovo |
| Model | ThinkPad E14 Gen 7 (Intel) |
| Date first available | 29 April, 2026 |
| Shipping Weight | 3.00 Kg |
| Shipping Dimensions | 13.00 cm x 45.50 cm x 33.00 cm |
| CPU Type | Intel Ultra 7 |
| Memory | 16 GB |
| Screen Size | 14 Inch – 14.9 Inch |
| Type | Home & Office |























Reviews
There are no reviews yet.